


Contents
Environment………………………………………………………………………………………….. 3
Technology………………………………………………………………………………………….. 5
Health………………………………………………………………………………………………… 7
Work………………………………………………………………………………………………….. 9
Crime ………………………………………………………………………………………………. 11
Education …………………………………………………………………………………………. 13
Government ………………………………………………………………………………………. 15
Media ……………………………………………………………………………………………….. 17
Art…………………………………………………………………………………………………… 19
Language ………………………………………………………………………………………….. 21
Sport ………………………………………………………………………………………………… 23
Food…………………………………………………………………………………………………. 25
Space Exploration ………………………………………………………………………………. 27
Environment
| No. | Collocation | Meaning | Example |
| 1 | carbon footprint | lượng khí thải carbon | Individuals can reduce their carbon footprint by using public transport. |
| 2 | renewable energy sources | các nguồn năng lượng tái tạo | Wind and solar power are popular renewable energy sources. |
| 3 | environmental degradation | sự suy thoái môi trường | Deforestation contributes significantly to environmental degradation. |
| 4 | sustainable development | phát triển bền vững | Sustainable development is key to preserving resources for future generations. |
| 5 | climate change mitigation | giảm thiểu biến đổi khí hậu | Governments must prioritize climate change mitigation efforts. |
| 6 | greenhouse gas emissions | khí thải nhà kính | Factories are major contributors to greenhouse gas emissions. |
| 7 | biodiversity loss | sự mất đa dạng sinh học | Urbanization often leads to significant biodiversity loss. |
| 8 | environmental awareness | nhận thức về môi trường | Schools play a vital role in promoting environmental awareness. |
| 9 | non-biodegradable waste | rác thải không phân hủy sinh học | Non-biodegradable waste like plastics harms marine life. |
| 10 | water scarcity | sự khan hiếm nước | Water scarcity affects millions of people in arid regions. |
| 11 | deforestation rate | tỷ lệ phá rừng | The deforestation rate has alarmed environmental activists worldwide. |
| 12 | air quality index | chỉ số chất lượng không khí | The air quality index in the city worsened after the wildfire. |
| 13 | recycling initiatives | các sáng kiến tái chế | Recycling initiatives help reduce waste in landfills. |
| 14 | alternative energy | năng lượng thay thế | Switching to alternative energy can reduce dependency on fossil fuels. |
| 15 | ecological balance | cân bằng sinh thái | Preserving forests is essential to maintaining the ecological balance. |
| 16 | ozone layer depletion | sự suy giảm tầng ozon | Chemicals like CFCs are responsible for ozone layer depletion. |
| 17 | urban sprawl | sự mở rộng đô thị | Urban sprawl often leads to the destruction of natural habitats. |
| 18 | conservation efforts | các nỗ lực bảo tồn | Conservation efforts have successfully increased tiger populations. |
| 19 | natural resource depletion | sự cạn kiệt tài nguyên thiên nhiên | Over-mining leads to natural resource depletion. |
| 20 | plastic pollution | ô nhiễm nhựa | Plastic pollution is a growing concern in oceans worldwide. |
Technology
| No. | Collocation | Meaning | Example |
| 1 | technological advancements | các tiến bộ công nghệ | Technological advancements have revolutionized communication. |
| 2 | digital transformation | chuyển đổi số | Digital transformation is essential for businesses to remain competitive. |
| 3 | automation of tasks | tự động hóa các công việc | The automation of tasks reduces the need for manual labor. |
| 4 | online education platforms | các nền tảng giáo dục trực tuyến | Online education platforms became essential during the pandemic. |
| 5 | artificial intelligence | trí tuệ nhân tạo | Artificial intelligence has applications in various industries. |
| 6 | cybersecurity threats | các mối đe dọa an ninh mạng | Businesses must invest in measures to counter cybersecurity threats. |
| 7 | technological dependence | sự phụ thuộc vào công nghệ | Modern society’s technological dependence is a growing concern. |
| 8 | social media platforms | các nền tảng mạng xã hội | Social media platforms connect people across the globe. |
| 9 | data privacy concerns | các mối lo ngại về quyền riêng tư dữ liệu | Data privacy concerns deter many from using certain applications. |
| 10 | technological innovation | đổi mới công nghệ | Technological innovation drives economic growth. |
| 11 | cloud computing services | các dịch vụ điện toán đám mây | Cloud computing services have made data storage more efficient. |
| 12 | the digital divide | khoảng cách số | Bridging the digital divide requires access to affordable internet. |
| 13 | streaming services | các dịch vụ phát trực tuyến | Streaming services have revolutionized the entertainment industry. |
| 14 | virtual reality applications | các ứng dụng thực tế ảo | Virtual reality applications are widely used in gaming and training. |
| 15 | mobile technology | công nghệ di động | Mobile technology has made remote work more convenient. |
| 16 | technological obsolescence | sự lỗi thời công nghệ | Rapid innovation leads to technological obsolescence. |
| 17 | smart devices | các thiết bị thông minh | Smart devices like phones and watches are now household essentials. |
| 18 | digital nomad lifestyle | lối sống du mục kỹ thuật số | The digital nomad lifestyle appeals to those who value flexibility. |
| 19 | wearable technology | công nghệ đeo | Wearable technology helps users monitor their health. |
| 20 | internet penetration | sự thâm nhập của Internet | High internet penetration enables widespread digital access. |

